PennineLancashire

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 25/02/2010 and 02/03/2010


Outcomes for CBL

Address Area Property Type Bedrooms Sheltered Band Effective Date Registration date Bids
Lime Avenue, Oswaldtwsitle, BB5 3PP Oswaldtwistle Sheltered Bungalow 1 No Band 3 06/05/2008 06/05/2008 19
Malvern Close, Accrington, BB5 4DD Accrington House 2 No Band 3 07/07/2009 07/07/2009 63
Ribblesdale Avenue, Laneside, BB5 5BQ Accrington Flat 1 No Band 3 28/04/2009 28/04/2009 10
RICHMOND AVENUE, ACCRINGTON, LANCASHIRE, BB5 0SX Accrington Flat 1 No Band 3 06/08/2009 06/08/2009 39
Aberdeen Drive, Blackburn, BB1 1LS Blackburn South East Flat 2 No Band 3 08/06/2007 08/06/2007 49
Cornelian Street, Blackburn, BB1 9QL Blackburn North East Flat 2 No Band 4 13/06/2007 13/06/2007 17
Brookway, Blackburn, BB2 4RE Blackburn South West House 2 No Band 3 18/04/2008 18/04/2008 70
Hurstwood Avenue , Blackburn , BB2 4TU Blackburn South West House 3 No Band 3 19/06/2009 19/06/2009 14
Whitewell Place, Blackburn, BB1 6EY Blackburn North East House 3 No Band 3 31/01/2006 31/01/2006 30
Blackburn Road, Haslingden, Rossendale, BB4 5QQ Haslingden/Helmshore Flat 1 No Band 3 17/08/2009 17/08/2009 6
Laburnum Road, Blackburn, BB1 5PY Blackburn North East House 3 No Band 3 01/06/2005 01/06/2005 42
Tintern Crescent, Blackburn, BB1 5RT Blackburn North East House 3 No Band 3 24/10/2005 24/10/2005 36
Ailsa Road, Blackburn, BB1 2JL Blackburn South East House 3 No Band 4 12/02/2007 12/02/2007 20
Highercroft Cottages, Blackburn, BB3 0QS Blackburn South East House 2 No Band 4 16/06/2006 16/06/2006 110
RICHMOND AVENUE, ACCRINGTON, LANCASHIRE, BB5 0SX Accrington Flat 2 No Band 3 05/08/2009 05/08/2009 56
Oakenhurst Road, Blackburn, BB2 1SN Blackburn North West Flat 2 No Band 3 10/03/2009 10/03/2009 42
Aberdeen Drive, Blackburn, BB1 1LS Blackburn South West House 3 No Band 3 06/10/2004 06/10/2004 27
Whalley Crescent, Darwen, BB3 3EZ Darwen Flat 2 No Band 3 17/07/2009 17/07/2009 17
Thorburn Drive, Whitworth, Near Rochdale, Lancashire, OL12 8UJ Whitworth House 2 No Band 3 21/08/2009 21/08/2009 29
Simpson Close, Barnoldswick, BB18 6HA Barnoldswick Sheltered Bungalow 1 No Band 3 22/02/2010 14/11/2008 4
Linden Lea, Rawtenstall, Lancashire, BB4 6DX Rawtenstall Flat 1 No Band 3 23/10/2007 23/10/2007 45
Clarendon Road East, Blackburn, BB1 5QA Blackburn North East House 3 No Band 1 16/11/2009 26/04/2006 45
Tong Lane, Whitworth, Near Rochdale, OL12 8BE Whitworth Flat 2 No Band 3 12/01/2010 16/10/2009 14
Hilton Road, Darwen, BB3 2DY Darwen Flat 2 No       1
Beaufort Street, Nelson, Pendle, BB9 0BQ Nelson House 3 No Band 3 14/12/2009 24/11/2009 10
50 Queens Road, Blackburn, BB1 1QJ Blackburn South East Flat 1 No Band 3 25/11/2009 24/11/2009 70
Hardman Avenue, Rawtenstall, Rossendale, Lancashire, BB4 6BB Rawtenstall House 2 No Band 4 26/11/2009 26/11/2009 1
Meadoway, Church, BB5 4AT Accrington House 4 No Band 3 26/11/2009 26/11/2009 18
Hythe Close , Blackburn , BB1 1PS Blackburn South East House 3 No Band 4 02/03/2006 02/03/2006 71
Marlowe Crescent, Great Harwood, Lancs, BB6 7LG Great Harwood Flat 1 No Band 3 04/12/2009 01/12/2009 37
Marlowe Crescent, Great Harwood, Lancs, BB6 7LG Great Harwood Flat 1 No Band 4 04/12/2009 04/12/2009 3
Birch Hall Ave, Darwen, BB3 0JF Darwen Flat 1 No Band 3 15/12/2009 15/12/2009 1
Roebuck Close, Blackburn, BB2 2LP Blackburn South West Flat 1 No Band 3 18/04/2008 18/04/2008 55
Sparth Avenue, Clayton-le-Moors, BB5 5QH Clayton le Moors House 2 No Band 2 03/02/2010 21/12/2009 65
Ulverston Close, Blackburn, BB2 3TX Blackburn South East House 3 No Band 3 04/01/2010 04/01/2010 8
Larch Close, Rawtenstall, Rossendale, Lancashire, BB4 6EA Rawtenstall Bungalow 1 Yes Band 3 26/01/2010 12/01/2010 4
Crabtree Avenue, Edgeside, Waterfoot, Rossendale, BB4 9TD Waterfoot Flat 1 No Band 4 13/01/2010 13/01/2010 28
Sulby Road, Blackburn, BB2 3NU Blackburn South East House 2 No Band 1 26/02/2010 27/11/2009 107
Whitendale Crescent, Blackburn, BB1 1RZ Blackburn South East House 3 No Band 1 20/01/2010 11/11/2009 150
Gambleside Close, Loveclough, Rossendale, Lancashire, BB4 8PU Rawtenstall Flat 1 No Band 3 19/01/2010 19/01/2010 6
Whitendale Crescent, Blackburn, BB1 1RY Blackburn South East Bungalow 2 No Band 2 27/01/2010 10/06/2004 120
Vernon St, Darwen, BB3 3EF Darwen Flat 1 No       1
Carluke Street, Blackburn, Lancs, BB1 3JR Blackburn South East Flat 1 No Band 2 17/12/2008 17/12/2008 19
Gretna Walk, Blackburn, BB1 8BG Blackburn North East Sheltered flat 1 No Band 4 05/02/2010 05/02/2010 1
Newchurch Road, Higher Cloughfold, Rossendale, Lancashire, BB4 7SU Rawtenstall Flat 1 No Band 3 29/01/2010 29/01/2010 7
Grane Road, Haslingden, Rossendale, BB4 4NP Haslingden/Helmshore House 2 No Band 3 19/06/2007 19/06/2007 73
Pilmuir Road, Blackburn, BB2 3HZ Blackburn South West House 3 No Band 3 20/03/2007 20/03/2007 77
Peel Road, Colne, Lancs, BB8 9NX Colne Sheltered flat 1 No Band 4 10/02/2010 10/02/2010 2
Gladstone Crescent, Bacup, Lancashire, OL13 9JL Bacup Bungalow 1 No Band 3 25/02/2010 25/02/2010 5

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

 

Site powered by Abritas