PennineLancashire

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 18/02/2010 and 23/02/2010


Outcomes for CBL

Address Area Property Type Bedrooms Sheltered Band Effective Date Registration date Bids
Ribblesdale Avenue, Laneside, BB5 5BH Accrington Flat 2 No Band 3 17/11/2009 19/10/2007 11
Kingston Avenue, Accrington, BB5 0JQ Accrington House 3 No Band 3 23/11/2009 28/11/2008 45
Sunnyhurst Road, Blackburn, BB2 1PS Blackburn North West Flat 2 No Band 3 23/01/2009 23/01/2009 101
Oakenhurst Road, Blackburn, BB2 1SP Blackburn North West Flat 2 No Band 3 07/12/2007 07/12/2007 97
Greenside Ave, Blackburn, BB2 4TG Blackburn South West House 2 No Band 1 08/02/2010 12/01/2009 84
Douglas Place, Blackburn, BB1 9SW Blackburn North East House 2 No Band 3 29/06/2006 29/06/2006 81
Harrison Street, Blackburn, BB2 2JE Blackburn South West House 3 No Band 3 27/03/2007 27/03/2007 20
Maricourt Avenue, Blackburn, Lancs, BB1 3NP Blackburn South East House 2 No Band 2 07/01/2010 24/09/2003 102
Beryl Ave, Blackburn, BB1 9RR Blackburn North East House 2 No Band 4 25/01/2006 25/01/2006 98
Melville Drive, Blackburn, BB2 1DE Blackburn North West Maisonette 2 No Band 3 28/07/2005 28/07/2005 53
Fishmoor Drive, Blackburn, BB2 3TJ Blackburn South East House 4 No Band 3 07/10/2005 07/10/2005 14
Cross Street West, Colne, Lancashire, BB8 9NT Colne Sheltered flat 1 No Band 4 11/11/2008 11/11/2008 22
Hereford Road, Blackburn, Lancs, BB1 3JZ Blackburn South East House 2 No Band 1 20/01/2010 23/04/2009 66
Astbury Chase, Darwen, BB3 3BD Darwen House 3 No Band 4 07/08/2003 07/08/2003 43
Mona Road, Blackburn, BB2 3JN Blackburn South West House 2 No Band 1 24/01/2010 29/01/2009 91
Holmefield Court, Barrowford, BB9 8QT Barrowford Flat 2 No Band 4 19/10/2006 19/10/2006 54
Old School Mews, Clegg Street, Haslingden, Lancashire, BB4 5LT Haslingden/Helmshore House 4 No Band 3 06/09/2006 06/09/2006 16
Douglas Place, Blackburn, BB1 9ST Blackburn North East Maisonette 2 No Band 4 14/02/2006 14/02/2006 110
St Stephens Way, Colne, BB8 0AY Colne Sheltered Bungalow 1 No Band 3 09/11/2009 26/10/2009 18
Trinity Street, Oswaldtwistle, BB5 3PY Oswaldtwistle Sheltered Bungalow 1 No Band 2 16/11/2009 23/10/2009 22
Dunoon Drive, Blackburn, Lancashire, BB1 2JH Blackburn South East House 2 No Band 4 23/01/2008 23/01/2008 75
Gretna Walk, Blackburn, BB1 9AR Blackburn North East Maisonette 2 No       1
Oxford Road, Nelson, Lancashire, BB9 8JZ Nelson House 2 No Band 2 05/10/2009 05/10/2009 43
Moseley Avenue, Earby, BB18 6LZ Earby House 3 No Band 2 22/01/2010 23/12/2009 11
Bethesda Close, Blackburn, Lancs, BB2 2NA Blackburn North West House 4 No       1
Arran Avenue, Blackburn, Lancashire, BB1 2EU Blackburn South East House 3 No Band 4 07/01/2010 07/01/2010 21
Holmefield Court , Barrowford , Nelson , Lancashire , BB9 8QT Barrowford Flat 1 No Band 3 23/09/2009 23/09/2009 11
Kelsall Avenue, Blackburn, BB1 5RU Blackburn North East Flat 2 No       1
Pinfold Place, Nelson, Lancashire, BB9 8BZ Nelson House 2 No Band 3 28/01/2010 07/12/2009 26
Friar Court, Accrington, Lancs, BB5 1AJ Accrington Flat 1 No Band 3 22/02/2010 19/01/2010 6
East Croft, Nelson, Lancashire, BB9 8JX Nelson House 3 No Band 4 11/01/2010 11/01/2010 13
Masseycroft, Whitworth, Near Rochdale, Lancashire, OL12 8PZ Whitworth Sheltered flat 1 Yes Band 3 17/02/2010 27/01/2010 1
Edgemoor Close, Shawforth, Near Rochdale, Lancashire, OL12 8EL Whitworth Flat 1 Yes Band 4 27/01/2010 27/01/2010 1
Kelsall Avenue , Blackburn, BB1 5RU Blackburn North East Flat 2 No Band 3 28/01/2010 08/01/2010 21
Acre Avenue, Stacksteads, Bacup, Lancashire, OL13 0HN Stacksteads Sheltered Bungalow 1 Yes Band 4 04/02/2010 04/02/2010 2
Whitehough Place, Nelson, Lancashire, BB9 8DB Nelson House 2 No Band 3 08/02/2010 08/02/2010 33
Worcester Road, Blackburn, Lancs, BB1 3LF Blackburn South East House 3 No Band 3 28/01/2010 28/01/2010 13
The Elizabeth House, Darwen, BB3 3EW Darwen Sheltered studio flat 0 No       1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

 

Site powered by Abritas