PennineLancashire

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 07/01/2010 and 12/01/2010


Outcomes for CBL

Address Area Property Type Bedrooms Sheltered Band Effective Date Registration date Bids
Rothwell Avenue, Accrington, BB5 2HZ Accrington House 2 No Band 4 15/05/2008 15/05/2008 28
Wesley Street, Accrington, Hyndburn, Lancashire, BB5 4HB Accrington House 4 No Band 2 22/07/2009 22/07/2009 9
Bradda Road, Blackburn, BB2 3JP Blackburn South West Sheltered studio bungalow 0 No Band 3 27/02/2009 27/02/2009 4
Devon Road, Blackburn, BB1 3LA Blackburn South East House 2 No Band 3 27/10/2008 27/10/2008 77
16 Shaftsbury Avenue, Great Harwood, BB6 7ST Great Harwood House 2 No Band 3 19/01/2006 19/01/2006 29
Hamer Avenue, Blackburn, BB1 3NR Blackburn South East Studio flat 0 No Band 3 14/07/2009 14/07/2009 27
Fowler Height Cl., blackburn, BB2 4RJ Blackburn South West House 3 No Band 4 07/08/2008 07/08/2008 25
197 Romney Walk, North Audley, Blackburn, BB1 1PP Blackburn North East House 4 No Band 3 26/01/2005 26/01/2005 16
Cornelian Street, Blackburn, BB1 9QL Blackburn North East Flat 2 No Band 4 25/02/2005 25/02/2005 18
Buccleuch Road, Nelson, BB9 7TE Nelson House 2 No Band 4 18/02/2009 18/02/2009 22
Sheridan Road, Laneshawbridge, Colne , Lancashire, BB8 7HW Colne Flat 1 No Band 4 04/06/2007 04/06/2007 6
Crabtree Avenue, Bacup, Lancashire, OL13 9PF Bacup Flat 2 No Band 4 28/04/2009 28/04/2009 6
North Street, Colne, Lancashire, BB8 9DX Colne House 3 No Band 4 05/08/2009 05/08/2008 7
13 Waverledge Street, Great Harwood, BB6 7EA Great Harwood House 2 No Band 4 10/08/2006 10/08/2006 16
30 Rudd Street, Haslingden, BB45DG Haslingden/Helmshore House 3 No Band 3 25/08/2009 25/08/2009 6
Fountains Ave, Blackburn, BB1 5RX Blackburn North East House 3 No Band 1 01/06/2009 01/06/2009 38
Linden Crescent, Darwen, BB3 3AS Darwen Flat 2 No Band 4 27/05/2009 27/05/2009 3
Fairway, Whitworth, Near Rochdale, Lancashire, OL12 8UF Whitworth House 3 No Band 3 21/11/2009 21/05/2009 10
17 Waverledge Street, Great Harwood, BB6 7EA Great Harwood House 2 No Band 3 04/11/2009 09/06/2009 16
Windy Bank, Colne, BB8 9HY Colne House 2 No Band 3 15/04/2009 15/04/2009 25
DICKINSON CLOSE, BLACKBURN, BB2 2LS Blackburn South West Maisonette 2 No Band 3 11/09/2008 11/09/2008 23
Brackendale, Albion Street, Blackburn, BB2 4LX Blackburn South West Sheltered flat 1 No Band 3 19/12/2003 19/12/2003 3
Larch Close, Rawtenstall, Rossendale, Lancashire, BB4 6EA Rawtenstall Sheltered Bungalow 1 Yes Band 4 30/06/2006 30/06/2006 3
Skipton Old Road, Foulridge, BB8 7PD Colne Sheltered Bungalow 1 No Band 2 11/10/2006 11/10/2006 9
Oxford Road, Nelson, BB9 8JZ Nelson House 3 No Band 3 06/06/2007 06/06/2007 12
Crabtree Avenue, Edgeside, Waterfoot, Lancashire, BB4 9TD Waterfoot Flat 1 No       1
Lavender Hill, Rawtenstall, Rossendale, Lancashire, BB4 6DW Rawtenstall Flat 1 No Band 3 28/01/2009 28/01/2009 30
The Close, Rising Bridge, Nr Accrington, Lancashire, BB5 2ST Haslingden/Helmshore House 2 No Band 4 23/06/2008 23/06/2008 42
Hillside Road, Haslingden, Rossendale, BB4 5NW Haslingden/Helmshore House 2 No Band 3 20/04/2009 20/04/2009 27
Deardengate Court, Deardengate, Haslingden, BB4 5QN Haslingden/Helmshore Flat 1 No Band 3 22/12/2008 22/12/2008 21
York Avenue, Helmshore, Rossendale, Lancashire, BB4 4HG Haslingden/Helmshore House 2 No Band 3 25/05/2007 25/05/2007 39
TAYLOR CLOSE, BLACKBURN, BB2 2LU Blackburn South West House 3 No Band 3 09/09/2009 09/09/2009 21
Olive Lane, Darwen, BB3 3DQ Darwen House 2 No Band 3 07/08/2009 07/08/2009 25
7 Rawsthorne Avenue, Ramsbottom, BL0 0LQ Rawtenstall Bungalow 1 No Band 3 14/09/2009 14/09/2009 4
Ruskin Ave, Colne, Lancashire, BB8 9RP Colne House 3 No Band 4 09/07/2008 09/07/2008 8
Regent Street, Nelson, BB9 8SQ Nelson Bungalow 1 No Band 3 05/10/2009 05/10/2009 8
Accrington Road, Blackburn, BB1 3NN Blackburn South East Flat 2 No Band 1 29/09/2009 29/09/2009 83
Burnedge Close, Whitworth, Near Rochdale, Lancashire, OL12 8BU Whitworth Sheltered Bungalow 1 Yes Band 3 24/09/2009 24/09/2009 2
Redvers Road, Blackburn, BB3 0AX Darwen Sheltered Bungalow 1 No Band 1 25/11/2009 09/10/2009 7
Ailsa Road, Blackburn, Lancashire, BB1 2JL Blackburn South East House 2 No Band 3 28/04/2008 28/04/2008 88
Berkeley Street, Nelson, Lancashire, BB9 0RH Nelson Sheltered Bungalow 1 No Band 4 27/10/2009 27/10/2009 11
Angela Street, Mill Hill, Blackburn, BB2 4DJ Blackburn North West House 2 No Band 1 19/11/2009 11/11/2009 66
Halstead Lane, Barrowford, BB9 6HH Nelson Sheltered Bungalow 1 No Band 2 12/01/2010 09/11/2009 17
Addison Street, Blackburn, BB2 1HG Blackburn North West House 2 No Band 1 30/11/2009 25/09/2009 43
Crabtree Avenue, Edgeside, Waterfoot, Rossendale, BB4 9TD Waterfoot Flat 1 No Band 1 01/12/2009 04/11/2009 21
Worcester Road, Blackburn, BB1 3LF Blackburn South East House 3 No Band 4 05/01/2010 24/11/2008 14
St Leger Court, Accrington, Lancs, BB5 6TH Accrington Flat 2 No Band 1 09/12/2009 10/11/2009 57
Parkinson Street, Rossendale, Lancashire, BB4 5BE Haslingden/Helmshore House 2 No Band 3 07/12/2009 17/11/2009 9
Skye Crescent, Blackburn, BB1 2JN Blackburn South East Flat 1 No Band 3 04/12/2009 04/12/2009 35
131 Fosse Close, Blackburn, BB2 3UR Blackburn North West Flat 1 No Band 4 10/12/2009 10/12/2009 23
Cherry Crescent, Rawtenstall, Rossendale, Lancashire, BB4 6DL Rawtenstall Flat 1 No Band 4 11/12/2009 11/12/2009 5
Thwaites Road, Oswaldtwistle, BB5 4QU Oswaldtwistle House 2 No Band 3 09/02/2007 09/02/2007 49
Northfield Road, Rising Bridge, Nr Accrington, BB5 2DY Haslingden/Helmshore House 2 No Band 3 14/12/2009 14/12/2009 39
Ashton Rd, Darwen, BB3 2DX Darwen Flat 2 No Band 3 11/12/2009 11/12/2009 17
Valley Gardens, Earby, BB18 6QJ Earby Sheltered flat 1 No Band 1 14/12/2009 14/12/2009 1
Wellington Court, Accrington , BB5 2HD Accrington Flat 1 No Band 3 22/12/2009 22/12/2009 1
Oakenhurst Road, Blackburn, BB2 1SN Blackburn North West Flat 2 No Band 4 01/06/2006 01/06/2006 28
Marsh Terrace, Darwen, BB3 1AW Colne House 2 No Band 1 07/01/2010 17/12/2009 18
Lime Avenue, Oswaldtwistle, BB5 3PP Oswaldtwistle Sheltered Bungalow 1 No Band 1 05/01/2010 05/01/2010 17
Shearwater Drive, Blackburn, BB1 6LQ Blackburn North East Sheltered flat 1 No Band 1 06/01/2010 01/07/2009 1
Underbank House, Bacup, Lancs, OL13 8EL Bacup Sheltered flat 1 Yes Band 4 08/01/2010 08/01/2010 1
Tong Lane, Bacup, Lancashire, OL13 9HN Bacup House 3 No Band 4 09/01/2010 09/01/2010 8
Ashton House, Darwen, BB3 2AX Darwen Sheltered flat 1 No Band 4 11/01/2010 11/01/2010 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)

Select a different letting cycle

 

 

 

Site powered by Abritas